Ads 468x60px

advertise here!

Friday, March 9, 2012

2012 QMJHL Mock Draft (2nd & 3rd Round)

These selections are not necessarily based on each teams current needs, but mostly based on where various scouts that Jonathan and I have spoken to think these players will go.


Second Round:

20. Joshua Pugsley—F—Truro 5’08/135 32 23 22 45
21. David Grimaldi—G—Milles Iles 5’11/160 10 03 1.96
22. Alexis Pepin—F—CCL AAA 6’01/184 13 09 03 12
23. Mathieu Poulin—D—Filons Abiti Espoir 5’11/178 35 02 10 12
24. Francis Ouellet—F—Quebec Citadelles 0’00/000 30 32 28 60
25. Alexandre Delisle-Houde—F—Quebec Cit 0’00/000 32 22 44 66
26. Morgan Messenger—F—Western 5’10/157 31 31 17 48
27. Cedric Lachapelle—F—Filons Abiti Espoir 5’11/152 37 07 14 21
28. Guilllaume Villeneuve—G—Conquest 5’09/140 09 03 2.60
29. Sauel Levac—F—Etoiles de Beauval 5’10/155 26 22 09 31
30. Guillaume McSween—D—Etoiles de Bea 6’03/190 28 04 11 15
31. William Langlais—D—Mustang Espoir 5’09/164 24 01 06 07
32. Jonathan Desbiens—F—Mille-Iles 5’07/130 28 27 13 40
33. Kyle Tibbo—Forward—Tripen Bantam 5’07/169 00 00 00 00
34. Denver Lynds—Forward—Harrington 0’00/000 21 15 13 28
35. Lawrence Lyver—D—Cole Harbor Bantam 5’11/165 29 09 08 17
36. Clark Bishop—Forward—St John’s Bantam 5’09/145 00 00 00 00


Third Round:

37. Olivier Gendron—F—Harrington 0’00/000 25 17 19 36
38. Mason MacDonald—G—Halifax Hawks 6’00/145 09 01 2.15
39. Anthony-John Greer—F—Pionniers 1 6’00/160 27 19 08 27
40. Pascal Beaulieu—D—Harfangs Juvenile AAA 5’11/148 14 00 02 02
41. Samuel Castonguay—F—Mirimachi Midget 5’08/140 30 08 13 21
42. Mark Jollimore—D—South Shore Bantam 5’08/157 30 04 31 35
43. Nick Gibson—D—Bubba Rays 5’10/170 25 03 17 20
44. Felix-Nicolas Gendron—F—TGV Pentag 5’07/152 28 23 29 52
45. Samuel Blais—F—Express Riv-Nord 5’06/140 35 26 25 51
46. Chad Bean—F—BCS 5’08/150 25 10 20 30
47. Logan Macmanaman—D—Harrington 0’00/000 24 05 08 13
48. Olivier Ravary—G—Selects Nord 2 5’11/140 06 06 2.25
49. Nathan Yetman—F—St John’s 5’08/165 28 08 15 23
50. Patrick Normandeau—D—Notre Dame 0’00/000 17 02 15 17
51. Alexandre Leblanc—D—Senaters 0’00/000 25 08 09 17

There are still chances that some of these players don't make it to camp but these are just assumptions. Now not all these are players that are currently playing in Midget AAA but also prep school.

Also, check out Jonathan's First round mock draft!