2. Matthew Highmore—F—Dartmouth 5’11/160 07 02 04 06
3. Loik Leveille—D—Vikings 5’10/191 23 07 14 21
4. Duncan Macintyre—D—ND Argos 5’11/185 18 00 05 05
5. Raphael Maheux—D—Ulysse PrepU19 6’00/180 00 00 00 00
6. Alexander Carrier—D—Antoine-Girouard 5’09/000 24 04 17 21
7. Zach Moody—F—Valley Wildcats 5’11/140 17 08 12 20
8. Cody Donaghey—D—St John’s Leafs 6’00/173 12 05 07 12
9. Clark Bishop—F—St John’s Privateers 5’10/151 13 12 13 25
10. Julio Billia—G—Montreal 5’10/151 04 05 2.76 .909
11. Kameron Kielly—F—Charlottetown 5’11/175 15 09 12 21
12. Alex Gallant—F—Charlottetown 6’00/168 15 12 14 26
13. Mason MacDonald—G—Halifax Titans 6’00/145 06 00 2.07 .910
14. Kevin Bouchard—G—Jonquire 6’02/204 02 05 3.00 .870
15. Lucas Batt—F—ND Argos 5’11/167 17 09 08 17
16. Mathieu Ayotte—Antoine-Girouard 5’08/140 24 12 12 24
17. Cody Bean—F—Bishop's College School 5’09/170 22 16 15 31
18. Matthew Cusson—F—Lac St Louis 5’11/180 22 04 06 10
There is a chance that some of these players would not report if these teams drafted them.